Alloy steel ingots from Dieu Thinh were launched for the first time in the Vietnam market to improve stainless steel quality and increase competitiveness in the international market.
Alloy Stainless Ingot
Components
| C | Si | Mn | P | S | Cr | Ni | Mo | Cu | (Nb+Ta) | |||
| JIS | ASTM/AISI | UNS | % | % | % | % | % | % | % | % | % | % |
| SUS431 | 431 | S43100 | ≤ 0.20 | ≤ 1.0 | ≤ 1.0 | ≤ 0.04 | ≤ 0.03 | 15.0 ~ 17.0 | 1.25 ~ 2.50 | — | — | — |
| 15-5PH | S15500 | ≤ 0.07 | ≤ 1.0 | ≤ 2.0 | ≤ 0.04 | ≤ 0.03 | 14.0 ~ 15.5 | 3.50 ~ 5.50 | — | 2.50 ~ 4.50 | 0.15 ~ 0.45 | |
| SUS630 | 17-4PH | S17400 | ≤ 0.07 | ≤ 1.0 | ≤ 1.0 | ≤ 0.04 | ≤ 0.03 | 15.5 ~ 17.5 | 3.0 ~ 5.0 | — | 3.0 ~ 5.0 | 0.15 ~ 0.45 |
| 450T | S45000 | ≤ 0.05 | ≤ 1.0 | ≤ 1.0 | ≤ 0.03 | ≤ 0.03 | 14.0 ~ 16.0 | 5.0 ~ 7.0 | 0.5 ~ 1 | 1.25 ~ 1.75 | ≥ 8*C | |
| SUS304 | 304 | S30400 | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 18.0 ~ 20.0 | 8.0 ~ 10.5 | — | — | — |
| SUS316 | 316 | S31600 | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | 2.0 ~ 3.0 | — | — |
| CF8M | ≤ 0.08 | ≤ 2.0 | ≤ 1.5 | ≤ 0.04 | ≤ 0.04 | 18.0 ~ 21.0 | 9.0 ~ 12.0 | 2.0 ~ 3.0 | — | — |
Application
- Used in the field of mechanical casting, machine manufacturing, ship equipment, automobile components,…
- Used to manufacture engine shafts, light and medium load shafts,…
- Main material used in the field of rolling and forging stainless steel
Benefit
- Minimize the risk of component quality
- Shorten production process
- Save management and production cost
SMALL INGOT
Specification
| Upper side (mm) | 45 x 445 mm (Width x Length) |
| Below side (mm) | 85 x 515 mm (Width x Length) |
| Height (mm) | 85 mm |
| Weight (kg) | 17 kg |

Packing
| 1300 – 1550 | kg / package |
| 77 – 91 | tpc / package |
| 19 – 20 | package / cont 20” |
| 475 – 540 mm | Package height (without pallet) |
| 630 – 680 mm | Package height (included pallet) |

BIG INGOT
Specification
| TYPE OF MOLD | OD outside (cm) |
OD inside (cm) |
Length (cm) |
Gross Weight (kg) |
Net Weight (kg) |
| 950 kg | 30 x 30 | 24 x 24 | 170 | 940 | 935 |
| 860 kg | 30 x 30 | 24 x 24 | 155 | 850 | 745 |
| 670 kg | 26 x 26 | 20 x 20 | 155 | 675 | 670 |

Packing
| 2600 – 2720 | kg/pallet |
| 2 – 4 | pc/pallet |
| 24 – 26 | ton/cont 20” |









