| Janpan | American | CHEMICAL POMPOSITION | ||||||||||
| JIS | ATSM/AISI/ISO | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other |
| SUS304 | 304 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 7.70 ~ 10.50 | 18.00 ~ 20.00 | – | – | – | – |
| SUS316 | 316 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | – | – | – |
| SUS430 | 430 | ≤ 0.12 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.03 | ≤ 1.00 | 16.00 ~ 18.00 | – | – | – | – |
| SUS201 | 201 | ≤ 0.15 | ≤ 1.00 | 5.50 ~ 7.50 | ≤ 0.06 | ≤ 0.03 | 3.50 ~ 5.50 | 16.00 ~ 18.00 | – | < 0.5 | – | – |
Pressed Stainless Steel Scrap
Components
SMALL INGOT
Specification
| Length | 520 – 530 mm |
| Width | 150 mm |
| Height | 130 – 140 mm |
| Weight | 23 – 26 kg |

Packing
| Package length | 1100 mm |
| Package width | 1100 mm |
| Package height without pallet | 980 – 1040 mm |
| Package height included pallet | 1100 – 1160 mm |
| Package weight | 2300 – 2550 kg |

BIG INGOT
Specification
| Length | 530 – 570 mm |
| Width | 300 mm |
| Height | 300 mm |
| Weight | 100 – 120 kg |

Packing
| Package length | 1100 mm |
| Package width | 1100 mm |
| Package height without pallet | 900 – 930 mm |
| Package height included pallet | 1020 – 1050 mm |
| Package weight | 1800 – 2200 kg |







