JIS | ASTM/AISI/ISO | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other |
SUS304 | 304 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 8.00~10.50 | 18.00~20.00 | ― | ― | ― | ― |
SUS316 | 316 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ― | ― | ― |
SUS430 | 430 | ≦0.12 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | <1.00 | 16.00~18.00 | ― | ― | ― | ― |
SPECIFICATION

CHARACTERISTIC - APPLICATION - BENEFIT

Application
Raw material for the foundry factories.
Characteristic
Stable quality meets customer’s standard requirement.
Renefit
Shorten production process.
Minimize the rick of component quality.
Save management, production cost.

DIMENSION
Length | 520mm |
Diameter | ɸ140 |
Weight | 25-26kg |


PACKING
2,450 - 2,550 | kg / kiện |
98 | thỏi / kiện |
11 | kiện / tấn |
24 - 27 | tấn / cont 20'' |
