JIS | ASTM/AISI/ISO | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other |
SUS304 | 304 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 8.00~10.50 | 18.00~20.00 | ― | ― | ― | ― |
SUS316 | 316 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ― | ― | ― |
SUS430 | 430 | ≦0.12 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | <1.00 | 16.00~18.00 | ― | ― | ― | ― |
SPECIFICATION

Stainless Steel Coil
No. | Name of Product | Characteristics | Surface | Width | Thickness |
1 | Secondary 304 Stainless Steel Coil (1) | Coil is Curled evenly, No distortion | 2B, AB | 1-1.2 m | > 1.5mm |
2 | Secondary 304 Stainless Steel Coil (1) | Coil is Curled evenly, No distortion | 2B, AB | 1-1.2 m | <= 1.5mm |
3 | Secondary 304 Stainless Steel Coil (2) | Distorted Coil , squashed Coil | 2B, AB | many size | > 1.5mm |
4 | Secondary 304 Stainless Steel Coil (2) | Distorted Coil , squashed Coil | 2B, AB | many size | <= 1.5mm |
5 | Secondary 304 Stainless Steel Coil (3) | Black Coil, hard Coil , not supple | 0.8-1.5 m | > 2 ly | |
6 | Secondary 430 Stainless Steel Coil (1) | Coil is Curled evenly, No distortion | 2B, AB | 1-1.2 m | > 1.5mm |
7 | Secondary 430 Stainless Steel Coil (1) | Coil is Curled evenly, No distortion | 2B, AB | 1-1.2 m | <= 1.5mm |
8 | Secondary 430 Stainless Steel Coil (2) | Distorted Coil , squashed Coil | 2B, AB | many size | > 1.5mm |
9 | Secondary 430 Stainless Steel Coil (2) | Distorted Coil , squashed Coil | 2B, AB | many size | <= 1.5mm |

Stainless Steel Sheet/Plate
No. | Name of Product | Characteristics | Surface | Width | Thickness |
1 | Secondary 304 Stainless Steel Sheet/Plate ( 1) | Sheets/plate | 2B, AB | 0.8-1.5 m | > 1.5mm |
2 | Secondary 304 Stainless Steel Sheet ( 1) | Sheets/plate | 2B, AB | 0.8-1.5 m | <= 1.5mm |
3 | Secondary 304 Stainless Steel Sheet/Plate ( 2) | rows of small sized steel sheets/ plates,Uneven size, different types of thicknesses (closed on a pallet]) | 2B, AB | many size from A4 and above | 5zem - 3 ly |
4 | Secondary 430 Stainless Steel Sheet/Plate ( 1) | Sheets/plate | 2B, AB | 0.8-1.5 m | > 1.5mm |
5 | Secondary 430 Stainless Steel Sheet ( 1) | Sheets/plate | 2B, AB | 0.8-1.5 m | <= 1.5mm |
6 | Secondary 430 Stainless Steel Sheet/Plate ( 2) | rows of small sized steel sheets/ plates,Uneven size, different types of thicknesses (closed on a pallet]) | 2B, AB | many size from A4 and above | 5zem - 3mm |

Stainless Steel Wire
No. | Name of Product | Characteristics | Sufface | Width | Thickness |
1 | Secondary 304 Stainless Steel Wire | Wire | 1mm -3mm | ||
2 | Secondary 316Stainless Steel Wire | Wire | 1mm -3mm |