Japan | America | Specification | ||||||||||
JIS | ASTM/AISI/ISO | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other |
SUS630 | 17-4 PH | ≦0.07 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 3.00~5.00 | 15.50~17.50 | ― | 3.00~5.00 | ≦0.05 | Nb: 0.15~0.45 |
15-5PH | ≦0.07 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 3.50~5.00 | 14.00~15.50 | ― | 2.50~4.50 | ― | Nb: 0.15~0.45 | |
450 | ≦0.05 | ≦1.00 | ≦1.00 | ≦0.030 | ≦0.030 | 6.00~7.00 | 14.00~16.00 | 0.50~1.00 | 1.25~1.75 | ― | Nb: 0.20~0.40 | |
SUS431 | 431 | ≦0.20 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 1.25~2.50 | 15.00~17.00 | ― | ― | ― | ― |
SUS304 | 304 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 8.00~10.50 | 18.00~20.00 | ― | ― | ― | ― |
304H | ≦0.80 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 8.00~10.50 | 18.00~20.00 | ― | ― | ― | ― | |
SUS309S | 309S | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 12.00~15.00 | 22.00~24.00 | ― | ― | ― | ― |
SUS310S | 310S | ≦0.08 | ≦2.00 | ≦2.00 | ≦0.045 | ≦0.030 | 19.00~22.00 | 24.00~26.00 | ― | ― | ― | ― |
SUS316 | 316 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ― | ― | ― |
SCS14 | CF8M | ≦0.08 | ≦1.50 | ≦1.50 | ≦0.040 | ≦0.04 | 9.00~12.00 | 18.00~21.00 | 2.00~3.00 | ― | ||
8620 | 0.18~0.23 | 0.60~0.650 | 0.70~0.90 | ≦0.040 | ≦0.035 | 0.40~0.70 | 0.40~0.70 | 0.150~0.250 | ― | ― | ― | |
S 45 C | S45C | 0.42~0.48 | 0.15~0.35 | 0.60~0.90 | ≦0.03 | ≦0.035 | ≦0.20 | ≦0.30 | ~ | ≦0.3 | ― | ― |
S 25 C | S25C | 0.22~0.28 | 0.15~0.35 | 0.3~0.6 | ≦0.03 | ≦0.035 | ≦0.20 | ≦0.30 | ~ | ≦0.3 | ― | ― |
S 20 C | S20C | 0.10~0.23 | 0.15~0.35 | 0.3~0.6 | ≦0.03 | ≦0.035 | ≦0.20 | ≦0.30 | ~ | ≦0.3 | ― | ― |
SPECIFICATION

CHARACTERISTIC - APPLICATION - BENEFIT

Application
Raw material for the foundry factories.
Characteristic
Stable quality meets customer’s standard requirement.
Renefit
Shorten production process.
Minimize the rick of component quality.
Save management, production cost.

DIMENSION
Upper side | width 60mm x length 460 mm/ pc |
Below side | width 80mm x length 520 mm/ pc |
Height | 70mm/pc |
Weight | 15-17 kg/ pc |


PACKING
1,300 - 1,500 | kg / pallet |
76 - 88 | pc / pallet |
17 - 19 | pallet / cont 20'' |
